FISH IN WATER
About this item
160 x 120 cm
Acrylic and acrylic gel on canvas
‘Fish In Water’ offers a top-down view of a competition pool, its surface rendered in textured aqua-blue strokes, punctuated by bold lane ropes in blue and white. Within the lanes, eight meticulously hand-painted miniatures depict some of the most iconic swimmers of our time — each captured mid-stroke in their signature discipline.
The featured athletes, left to right, are: Kaylee McKeown (Backstroke), Qin Haiyang (Breaststroke), Katie Ledecky (Freestyle), Léon Marchand (Butterfly), Summer McIntosh (Breaststroke), Kyle Chalmers (Freestyle), Gretchen Walsh (Butterfly), and Thomas Ceccon (Backstroke).
Léon Marchand and Summer McIntosh were selected through a global fan poll on social media, and their miniatures were completed live during the Swimming events at the World Aquatics Championships.
Celebrating both global talent and audience participation, this piece merges bold abstraction with miniature precision, honouring the spirit, speed, and shared excitement of world-class swimming.
ABOUT THE ARTIST
Werner Bronkhorst b. 2001
Werner Bronkhorst is a South African artist known for his
vibrant, textured style and dynamic compositions. His work
combines acrylic gel layering and expressive brushwork
with miniature detailing to reflect movement, passion, and
depth, making him a standout voice in modern sports art.
Important Notice to All Bidders:
Due to suspicious bidding activity, the World Aquatics Foundation has deleted all unverified bids and will now resume the auction at the entry point of the last verified bid. In the interest of fairness, the auction has been extended an additional 24 hours.
Thank you for all the support during this auction!
Bidding currency: USD
Bidding
| Bidder | Time | Bid |
|---|---|---|
| 302782 | 10:00pm 15 Aug 2025 | $372,600 |
| Joyce Zhou | 10:00pm 15 Aug 2025 | $372,400 |
| 302782 | 9:59pm 15 Aug 2025 | $372,200 |
| Joyce Zhou | 9:53pm 15 Aug 2025 | $372,000 |
| 302782 | 9:49pm 15 Aug 2025 | $371,800 |
| Joyce Zhou | 9:47pm 15 Aug 2025 | $371,600 |
| 302782 | 9:39pm 15 Aug 2025 | $371,400 |
| Joyce Zhou | 9:31pm 15 Aug 2025 | $371,200 |
| 302782 | 9:23pm 15 Aug 2025 | $371,000 |
| Joyce Zhou | 9:19pm 15 Aug 2025 | $370,200 |
| Javier R. Díaz | 9:17pm 15 Aug 2025 | $370,000 |
| Joyce Zhou | 8:42pm 15 Aug 2025 | $367,400 |
| Jacob Thistlewood | 8:36pm 15 Aug 2025 | $367,200 |
| Javier R. Díaz | 7:52pm 15 Aug 2025 | $306,000 |
| A.Pohl | 9:35pm 14 Aug 2025 | $305,000 |
| haiyangfans | 7:14pm 14 Aug 2025 | $266,000 |
| A.Pohl | 4:35pm 14 Aug 2025 | $265,000 |
| Omar Wahsh | 11:38pm 13 Aug 2025 | $260,000 |
| Dyki | 10:56pm 13 Aug 2025 | $235,000 |
| Amir Alshaar | 7:33pm 13 Aug 2025 | $230,000 |
| Samuele Tolettini | 6:59pm 13 Aug 2025 | $210,000 |
| herwig | 5:51pm 13 Aug 2025 | $205,000 |
| A.Pohl | 4:21pm 13 Aug 2025 | $202,400 |
| Joyce Zhou | 1:39pm 13 Aug 2025 | $202,200 |
| jwttt7 | 1:49am 13 Aug 2025 | $202,000 |




















