FISH IN WATER
About this item
160 x 120 cm
Acrylic and acrylic gel on canvas
‘Fish In Water’ offers a top-down view of a competition pool, its surface rendered in textured aqua-blue strokes, punctuated by bold lane ropes in blue and white. Within the lanes, eight meticulously hand-painted miniatures depict some of the most iconic swimmers of our time — each captured mid-stroke in their signature discipline.
The featured athletes, left to right, are: Kaylee McKeown (Backstroke), Qin Haiyang (Breaststroke), Katie Ledecky (Freestyle), Léon Marchand (Butterfly), Summer McIntosh (Breaststroke), Kyle Chalmers (Freestyle), Gretchen Walsh (Butterfly), and Thomas Ceccon (Backstroke).
Léon Marchand and Summer McIntosh were selected through a global fan poll on social media, and their miniatures were completed live during the Swimming events at the World Aquatics Championships.
Celebrating both global talent and audience participation, this piece merges bold abstraction with miniature precision, honouring the spirit, speed, and shared excitement of world-class swimming.
ABOUT THE ARTIST
Werner Bronkhorst b. 2001
Werner Bronkhorst is a South African artist known for his
vibrant, textured style and dynamic compositions. His work
combines acrylic gel layering and expressive brushwork
with miniature detailing to reflect movement, passion, and
depth, making him a standout voice in modern sports art.
Important Notice to All Bidders:
Due to suspicious bidding activity, the World Aquatics Foundation has deleted all unverified bids and will now resume the auction at the entry point of the last verified bid. In the interest of fairness, the auction has been extended an additional 24 hours.
Thank you for all the support during this auction!
Bidding currency: USD
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Vincenzo verro | 8:15am 12 Aug 2025 | $200,000 |
| Dr. Bill Kent | 6:12am 12 Aug 2025 | $168,000 |
| StBrelade | 2:48am 12 Aug 2025 | $165,200 |
| Dr. Bill Kent | 6:58pm 10 Aug 2025 | $165,000 |
| Robert Yin | 2:43pm 10 Aug 2025 | $160,000 |
| Stella Sillamaa | 1:56pm 10 Aug 2025 | $153,000 |
| Dr. Bill Kent | 7:03pm 09 Aug 2025 | $152,000 |
| Javier R. Díaz | 4:25pm 09 Aug 2025 | $150,200 |
| Dr. Bill Kent | 6:41pm 08 Aug 2025 | $150,000 |
| danielle 214 | 7:57am 08 Aug 2025 | $145,200 |
| Dr. Bill Kent | 11:16pm 06 Aug 2025 | $145,000 |
| lisa 672 | 8:40pm 06 Aug 2025 | $140,400 |
| Manuel Napoletano | 2:56pm 06 Aug 2025 | $140,200 |
| lisa 672 | 7:25am 06 Aug 2025 | $140,000 |
| Ian Zhang | 8:24pm 05 Aug 2025 | $136,800 |
| jwttt7 | 8:17pm 05 Aug 2025 | $136,000 |
| Ian Zhang | 3:56pm 05 Aug 2025 | $135,800 |
| jwttt7 | 3:47pm 05 Aug 2025 | $133,800 |
| Ian Zhang | 1:53pm 05 Aug 2025 | $132,800 |
| lasse | 1:37pm 05 Aug 2025 | $132,000 |
| jwttt7 | 12:52pm 05 Aug 2025 | $129,000 |
| Ian Zhang | 10:52am 05 Aug 2025 | $128,800 |
| Yassine Omran | 10:34pm 04 Aug 2025 | $127,800 |
| Javier R. Díaz | 3:22pm 04 Aug 2025 | $127,200 |
| asdasd | 2:56pm 04 Aug 2025 | $126,000 |




















