Rob Hirst’s 1979 Black Ludwig Touring/Recording Drumkit
About this item
Sold by Matthew Yau on behalf of Rob Hirst
The kit was purchased new for the recording of Midnight Oil’s
Head Injuries album, and was the centrepiece of most of the
band’s stage set-ups from 1979 to 2022 – it’s been around the
world countless times, a real frequent flyer.
The shells display the famous blue and olive badges, serial
numbers 1742646 to 1742980.
All proceeds will go to the following non-profit organisations close to Rob Hirst:
The ‘Fix-Em-Up Truck Campaign’, which
aims to provide new gear, equipment repairs and useful advice
to remote area musicians in the NT. >> musicnt.com.au
Support Act: The Heart and the Hand of Australian Music. Always there to support music workers, crew and musicians through the hard times. >>supportact.com.au
Drum Specs:
24’ Bass Drum
18’ Floor Tom
16’ Floor Tom
14’ Toms (2)
13’ Tom (plus a 1960s spare)
6’ Supraphonic snare drum
Cymbals:
22’ Bosphorus ‘New Orleans’ ride
20’ Zildjian medium thin crash
19’ Zildjian medium thin crash
14’ Paiste hi-hats
Ufip Ice Bell, LP cowbell, LP tambourine
Stands:
DW hi hat stand
DW snare stand
Ludwig Speed King foot pedal
Drum throne (saddle style)
Assorted cymbal stands
Cases: Hard flight cases for complete kit.
Drum heads: All new Remo/Aquarian heads.
Drum sticks: (Midnight Oil logo) and mallets
NB: Water tank not included
The winning bidder to pay for courier costs to your destination.
See the below link for a closer look at the drumkit and specs:
https://airauctioneer.com/sites/default/files/u304381/ludwig_drum_auctio...
Please contact Matthew Yau through the auction website to be allowed to bid. This is to ensure spam content does not interfere with this auction.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 674a5 | 8:59pm 13 Oct 2025 | $77,500 |
| Bidder ae224 | 8:59pm 13 Oct 2025 | $72,500 |
| Bidder 674a5 | 8:59pm 13 Oct 2025 | $65,000 |
| Bidder 72e9c | 8:57pm 13 Oct 2025 | $55,500 |
| Bidder d695e | 8:07pm 13 Oct 2025 | $47,500 |
| Bidder 3bc93 | 7:30pm 13 Oct 2025 | $45,000 |
| Bidder d695e | 7:28pm 13 Oct 2025 | $37,000 |
| Bidder dd419 | 4:36pm 13 Oct 2025 | $36,000 |
| Bidder bf919 | 3:27pm 13 Oct 2025 | $35,000 |
| Bidder ae224 | 7:31am 13 Oct 2025 | $32,500 |
| Bidder 72e9c | 7:41am 12 Oct 2025 | $32,000 |
| Bidder 9b6d1 | 1:10pm 11 Oct 2025 | $31,000 |
| Bidder 55976 | 5:35am 05 Oct 2025 | $30,500 |
| Bidder 72e9c | 7:25am 04 Oct 2025 | $30,000 |
| Bidder 55976 | 5:46am 04 Oct 2025 | $27,000 |
| Bidder e1128 | 6:45pm 03 Oct 2025 | $26,500 |
| Bidder a51ba | 2:13pm 03 Oct 2025 | $26,000 |
| Bidder fd736 | 1:39pm 03 Oct 2025 | $25,500 |
| Bidder a51ba | 6:22am 03 Oct 2025 | $25,000 |
| Bidder a1531 | 6:17am 03 Oct 2025 | $21,000 |
| Bidder a51ba | 6:16am 03 Oct 2025 | $20,000 |
| Bidder a1531 | 6:15am 03 Oct 2025 | $12,500 |
| Bidder 674a5 | 6:13am 03 Oct 2025 | $12,000 |













