#21 Jim Paul Grazer Bit with "Jim Sr" Overlay
About this item
This is a classic Jim Paul–built grazer bit, one of the most recognized and frequently requested designs to come out of his shop. Once Jim refined the grazer pattern, he produced many variations of it because both he and his peers relied on this bit heavily—especially in the cutting pen. It became a staple for the horses he trained, tuned, and prepared for clients.
This example features a clean 8½-inch swept-back shank that delivers a delayed, smooth signal, paired with a moderate 1¼-inch port offering mild tongue relief. The 5-inch mouth width fits a broad range of performance horses. Its balance and timing make it especially suitable for horses that benefit from clarity without over-collection—one of the reasons cutters favored Jim’s grazers for decades.
The standout detail on this bit is the raised gold overlay spelling “JIM SR”, applied over fully engraved sterling silver. Don Dodge was known to order many of Jim’s grazers in this style and gift them to friends, further cementing the grazer as one of Jim’s signature patterns.
Fully made by Jim Paul—not a modified production bit—this piece reflects the craftsmanship, engraving style, and functional refinement that made his work so respected across the Western performance world.
Key Features
- Maker: Jim Paul
- Material: Steel cheeks with sterling silver overlay; gold-letter overlay
- Shank Length: 8.5"
- Port Height: 1¼"
- Mouth Width: 5"
- Style: Paul grazer pattern with delayed signal
- Engraving: Deep-cut scrollwork with raised concho
- Overlay: “JIM SR” in gold letters
- Provenance Notes: Widely used on Jim’s own cutting horses; frequently commissioned by Don Dodge for gifting
Condition
- Very Good overall
- Natural patina to exposed steel
- Silver overlay strong with crisp engraving
- Gold lettering intact and clean
- Mouthpiece shows normal use but no structural issues
- Fully functional, well-balanced, and highly collectible
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder fc345 | 7:08pm 15 Dec 2025 | $1,400 |
| Bidder 58bb6 | 7:08pm 15 Dec 2025 | $1,375 |
| Bidder fc345 | 6:53pm 15 Dec 2025 | $1,350 |
| Bidder 58bb6 | 6:42pm 15 Dec 2025 | $1,325 |
| Bidder fc345 | 6:30pm 15 Dec 2025 | $1,300 |
| Bidder 58bb6 | 6:30pm 15 Dec 2025 | $1,300 |
| Bidder fc345 | 6:30pm 15 Dec 2025 | $1,275 |
| Bidder 58bb6 | 6:30pm 15 Dec 2025 | $1,250 |
| Bidder fc345 | 6:22pm 15 Dec 2025 | $1,200 |
| Bidder 58bb6 | 6:22pm 15 Dec 2025 | $1,175 |
| Bidder fc345 | 6:22pm 15 Dec 2025 | $1,150 |
| Bidder 58bb6 | 6:22pm 15 Dec 2025 | $1,125 |
| Bidder fc345 | 6:13pm 15 Dec 2025 | $1,100 |
| Bidder 58bb6 | 6:12pm 15 Dec 2025 | $1,075 |
| Bidder fc345 | 6:10pm 15 Dec 2025 | $1,050 |
| Bidder 58bb6 | 6:10pm 15 Dec 2025 | $1,050 |
| Bidder fc345 | 6:10pm 15 Dec 2025 | $1,025 |
| Bidder 58bb6 | 6:10pm 15 Dec 2025 | $1,000 |
| Bidder fc345 | 6:10pm 15 Dec 2025 | $975 |
| Bidder 58bb6 | 6:10pm 15 Dec 2025 | $950 |
| Bidder fc345 | 6:04pm 15 Dec 2025 | $925 |
| Bidder 58bb6 | 6:04pm 15 Dec 2025 | $900 |
| Bidder fc345 | 5:52pm 15 Dec 2025 | $875 |
| Bidder 58bb6 | 5:52pm 15 Dec 2025 | $850 |
| Bidder fc345 | 5:49pm 15 Dec 2025 | $825 |





















