#083 Air conditioner
Winning bid#
$62
About this item
8000 BTU, works excellent, 18.5” W, 13”H, 18” D
Bidding ended: 7:02pm, 20 February 20257:02pm, Thursday 20 February 2025America/Chicago
#The winning bid will be subject to a buyer's premium of 5%.
Bids for this item are in Canadian Dollars.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 989f2 | 6:57pm 20 Feb 2025 | $62 |
| Bidder b9a54 | 6:55pm 20 Feb 2025 | $61 |
| Bidder 989f2 | 6:55pm 20 Feb 2025 | $60 |
| Bidder 989f2 | 6:53pm 20 Feb 2025 | $57 |
| Bidder b9a54 | 6:50pm 20 Feb 2025 | $56 |
| Bidder 989f2 | 6:50pm 20 Feb 2025 | $55 |
| Bidder 989f2 | 6:48pm 20 Feb 2025 | $52 |
| Bidder b9a54 | 6:45pm 20 Feb 2025 | $51 |
| Bidder 989f2 | 6:45pm 20 Feb 2025 | $45 |
| Bidder 989f2 | 6:45pm 20 Feb 2025 | $44 |
| Bidder b9a54 | 6:45pm 20 Feb 2025 | $43 |
| Bidder 989f2 | 6:32pm 20 Feb 2025 | $42 |
| Bidder b9a54 | 6:30pm 20 Feb 2025 | $41 |
| Bidder 989f2 | 6:30pm 20 Feb 2025 | $40 |
| Bidder 989f2 | 6:30pm 20 Feb 2025 | $34 |
| Bidder b9a54 | 6:30pm 20 Feb 2025 | $33 |
| Bidder 989f2 | 6:05pm 20 Feb 2025 | $32 |
| Bidder b9a54 | 6:00pm 20 Feb 2025 | $31 |
| Bidder 989f2 | 6:00pm 20 Feb 2025 | $30 |
| Bidder 989f2 | 5:59pm 20 Feb 2025 | $28 |
| Bidder b9a54 | 5:59pm 20 Feb 2025 | $27 |
| Bidder 989f2 | 5:58pm 20 Feb 2025 | $26 |
| Bidder b9a54 | 5:50pm 20 Feb 2025 | $25 |
| Bidder 989f2 | 5:00pm 20 Feb 2025 | $20 |
| Bidder d2b11 | 5:00pm 20 Feb 2025 | $20 |



