#01 Maiden at Willow Glen

Bidding ended
Winning bid
$18,200

About this item

Tattoo: WGH 1M
Registration #: -[CAN]19611-
Date of Birth: March 25, 2024

Colour: Red
nt821: Free (via parentage)

Beauregard of Willow Glen x Danni of Willow Glen
Inbreeding Coefficient: 2.225%
Pedigree

We kept Maiden's full sister back as a replacement for ourselves last year, and couldn't be happier. This particular breeding has been on repeat; consistently producing quality.

Maiden's dam, Danni of Willow Glen, has an excellent udder and feet. She moves beautifully and exudes femininity. Danni has a cool pedigree. She is sired by Benedict of Willow Glen, who was out of LEA Graham and Twinflower Sunapee. And her dam is Zanzibar of Tatlayoko, one of our most dependable cows.

Maiden's sire, Beauregard of Willow Glen, brings the substance and the sweet. She's a chunky heifer with a curious temperament. Don't miss out on one of the last opportunities to own a Beau daughter.

Bidding ended: 6:10pm, 2 November 20246:10pm, Saturday 2 November 2024America/Denver
Bids for this item are in Canadian Dollars.

Bidding

Bidder Time Bid
Highland11111 4:44pm 02 Nov 2024 $7,500
JBH 4:28pm 02 Nov 2024 $7,100
Highpoint Cattle Company Ltd. 2:21pm 02 Nov 2024 $7,000
bencommodore 2:21pm 02 Nov 2024 $7,000
Highpoint Cattle Company Ltd. 2:12pm 02 Nov 2024 $6,600
Highland11111 2:12pm 02 Nov 2024 $6,500
Highpoint Cattle Company Ltd. 8:20am 02 Nov 2024 $6,100
agserve 8:20am 02 Nov 2024 $6,000
Highpoint Cattle Company Ltd. 8:17am 02 Nov 2024 $5,900
agserve 8:17am 02 Nov 2024 $5,800
Highpoint Cattle Company Ltd. 7:40am 02 Nov 2024 $5,600
bentcreekranch 7:40am 02 Nov 2024 $5,500
bentcreekranch 4:37pm 01 Nov 2024 $5,400
Highland11111 4:37pm 01 Nov 2024 $5,300
bentcreekranch 3:53pm 01 Nov 2024 $5,100
agserve 3:53pm 01 Nov 2024 $5,000
bentcreekranch 3:53pm 01 Nov 2024 $5,000
agserve 8:39am 01 Nov 2024 $4,500
  •