2020 Volkswagen Tiguan SE – 3rd Row – Loaded – Runs & Drives (#0648)
Winning bid#
$6,000
About this item
2020 Volkswagen Tiguan SE with the 2.0L turbo. This is a rare 3rd row model and has been part of our rental fleet for the last 2 years. We’ve personally put around 30,000 miles on it and it has been a solid, reliable unit.
⚙️ Details:
2.0L Turbo
Automatic
FWD
VIN: 3VV3B7AX9LM081126
Mileage: 128,000 (Actual)
⚙️ Features:
Heated seats
Panoramic sunroof
3rd row seating (rare)
Loaded interior
⚙️ Condition:
Runs and drives good
Rental fleet maintained for past 2 years
Reliable vehicle
Typical wear for mileage
-- Test Drive:
Can be test driven on-site with valid driver’s license
⚠️ Terms:
Selling AS-IS, no guarantees
Inspection encouraged prior to bidding
Bidding ended: 7:18pm, 16 April 20267:18pm, Thursday 16 April 2026America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 4a4ea | 7:13pm 16 Apr 2026 | $6,000 |
| Bidder 084f7 | 7:10pm 16 Apr 2026 | $5,900 |
| Bidder 4a4ea | 7:04pm 16 Apr 2026 | $5,800 |
| Bidder 084f7 | 7:04pm 16 Apr 2026 | $5,800 |
| Bidder 4a4ea | 7:03pm 16 Apr 2026 | $5,700 |
| Bidder 084f7 | 6:54pm 16 Apr 2026 | $5,600 |
| Bidder ceb6d | 6:50pm 16 Apr 2026 | $5,500 |
| Bidder 084f7 | 6:50pm 16 Apr 2026 | $5,500 |
| Bidder ceb6d | 6:50pm 16 Apr 2026 | $5,300 |
| Bidder 084f7 | 6:50pm 16 Apr 2026 | $5,200 |
| Bidder ceb6d | 6:50pm 16 Apr 2026 | $5,100 |
| Bidder 521da | 6:50pm 16 Apr 2026 | $5,000 |
| Bidder 521da | 6:47pm 16 Apr 2026 | $4,900 |
| Bidder 4a4ea | 6:47pm 16 Apr 2026 | $4,800 |
| Bidder 4a4ea | 6:40pm 16 Apr 2026 | $4,600 |
| Bidder 521da | 6:37pm 16 Apr 2026 | $4,500 |
| Bidder 4a4ea | 6:37pm 16 Apr 2026 | $4,500 |
| Bidder 521da | 6:28pm 16 Apr 2026 | $4,100 |
| Bidder 4a4ea | 6:28pm 16 Apr 2026 | $4,000 |
| Bidder 4a4ea | 6:14pm 16 Apr 2026 | $3,800 |
| Bidder 96fbe | 6:02pm 16 Apr 2026 | $3,700 |
| Bidder 0add6 | 6:00pm 16 Apr 2026 | $3,600 |
| Bidder 521da | 5:48pm 16 Apr 2026 | $3,500 |
| Bidder 96fbe | 5:48pm 16 Apr 2026 | $3,400 |
| Bidder 521da | 5:39pm 16 Apr 2026 | $3,300 |






























