#033 Murray Tecumseh TC II Rototiller
Winning bid
$86.07
Bidder | Time | Bid |
---|---|---|
Bidder 45942 | 12:54pm 14 Feb 2021 | $86.07 |
Bidder a3158 | 12:54pm 14 Feb 2021 | $86.06 |
Bidder 45942 | 12:29pm 14 Feb 2021 | $82.61 |
Bidder 8b771 | 12:29pm 14 Feb 2021 | $82.60 |
Bidder 45942 | 3:49pm 13 Feb 2021 | $75.81 |
Bidder 8b771 | 3:49pm 13 Feb 2021 | $75.80 |
Bidder 8b771 | 10:00pm 12 Feb 2021 | $65.06 |
Bidder 45942 | 10:00pm 12 Feb 2021 | $65.05 |
Bidder 45942 | 7:47pm 12 Feb 2021 | $60.02 |
Bidder 3dc54 | 7:47pm 12 Feb 2021 | $60.01 |
Bidder 3dc54 | 7:01pm 12 Feb 2021 | $55.81 |
Bidder 8b771 | 7:01pm 12 Feb 2021 | $55.80 |
Bidder 8b771 | 3:16pm 12 Feb 2021 | $50.06 |
Bidder 45942 | 3:16pm 12 Feb 2021 | $50.05 |
Bidder 45942 | 7:31pm 11 Feb 2021 | $46.51 |
Bidder 8b771 | 7:31pm 11 Feb 2021 | $46.50 |
Bidder 8b771 | 9:39pm 10 Feb 2021 | $45.46 |
Bidder a3158 | 9:39pm 10 Feb 2021 | $45.45 |
Bidder 8b771 | 6:56pm 10 Feb 2021 | $42.43 |
Bidder a3158 | 6:56pm 10 Feb 2021 | $42.42 |
Bidder 8b771 | 9:56pm 09 Feb 2021 | $40.41 |
Bidder a3158 | 9:56pm 09 Feb 2021 | $40.40 |
Bidder 8b771 | 5:43pm 09 Feb 2021 | $33.07 |
Bidder a3158 | 5:43pm 09 Feb 2021 | $33.06 |
Bidder 8b771 | 5:43pm 09 Feb 2021 | $32.01 |
About this item
2 HP/ 10" inches
Value: $40.00
Bidding ended: 1:00pm, 14 February 20211:00pm, Sunday 14 February 2021America/Denver