#35 Jim Paul Mullen Mouth Bit
About this item
This mullen mouth bit was built by Jim Paul in the style of the well-known John Israel pattern. Israel’s shank designs became widely admired for their clean lines, balanced geometry, and elegant silver placements. Jim Paul produced a limited number of refined versions of these bits, maintaining Israel’s recognizable silhouette while elevating the craftsmanship with his own higher-grade silver engraving and precise metalwork.
The shanks feature beautifully cut silver inlays that are sharper, deeper, and more detailed than what is typically seen on the original Israel pieces. This distinction is one collectors and trainers recognize immediately: Jim Paul’s copies were not simple reproductions, but elevated interpretations with premium materials and finish.
The mild mullen mouthpiece includes a gentle arc to provide tongue relief while offering a stable, even feel on the bars. This design is ideal for horses that prefer a quieter mouthpiece and is well-suited for tuning, maintaining softness, and developing correct carriage.
With 7-inch shanks and a 5-inch mouth, the bit sits comfortably in the moderate-leverage category. It shows honest age and patina but remains fully functional with intact silver and clean lines. A desirable combination of Jim Paul craftsmanship and the iconic Israel pattern.
Key Features
- Maker: Jim Paul
- Style: Copy of the classic John Israel pattern
- Material: Steel with high-quality, hand-engraved silver overlays
- Mouthpiece: Mild mullen mouth with subtle arc for tongue relief
- Shank Length: 7"
- Mouth Width: 5"
- Function: Moderate leverage, excellent for tuning and softening
- Category: Collectible bit with strong usability and historic appeal
Condition
- Silver overlays intact and well-cut
- Light patina throughout
- Mouthpiece smooth and functional
- Structurally solid with no repairs
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 7f5a5 | 5:44pm 15 Dec 2025 | $975 |
| Bidder d77a5 | 5:44pm 15 Dec 2025 | $950 |
| Bidder d77a5 | 5:43pm 15 Dec 2025 | $925 |
| Bidder 7f5a5 | 5:43pm 15 Dec 2025 | $900 |
| Bidder 7f5a5 | 5:21pm 15 Dec 2025 | $825 |
| Bidder 17284 | 5:21pm 15 Dec 2025 | $800 |
| Bidder 17284 | 5:04pm 15 Dec 2025 | $775 |
| Bidder 73796 | 5:04pm 15 Dec 2025 | $750 |
| Bidder 17284 | 5:03pm 15 Dec 2025 | $725 |
| Bidder 7f5a5 | 5:03pm 15 Dec 2025 | $700 |
| Bidder 7f5a5 | 4:03pm 15 Dec 2025 | $675 |
| Bidder 9a821 | 4:03pm 15 Dec 2025 | $650 |
| Bidder 9a821 | 10:38pm 14 Dec 2025 | $600 |
| Bidder d26c2 | 8:44am 14 Dec 2025 | $575 |
| Bidder d77a5 | 8:44am 14 Dec 2025 | $550 |
| Bidder d77a5 | 8:51pm 12 Dec 2025 | $525 |
| Bidder d26c2 | 8:51pm 12 Dec 2025 | $500 |
| Bidder d26c2 | 7:55pm 09 Dec 2025 | $475 |
| Bidder 82044 | 7:55pm 09 Dec 2025 | $450 |
| Bidder d26c2 | 7:23pm 09 Dec 2025 | $425 |
| Bidder 82044 | 7:51am 09 Dec 2025 | $400 |
| Bidder d26c2 | 10:07pm 08 Dec 2025 | $375 |
| Bidder 82044 | 8:44pm 08 Dec 2025 | $350 |
| Bidder 72b17 | 8:17pm 08 Dec 2025 | $325 |
| Bidder c7245 | 6:38pm 08 Dec 2025 | $300 |





















