#16 Aluminum Medium Port altered by Jim Paul
About this item
This aluminum medium-port bit is a unique example of Jim Paul’s hands-on modification and design process. While Jim did not build the original bit, he altered it extensively, added his hallmark engraving, and used it as a model for future bit builds. Pieces like this come directly out of a working maker’s shop history: functional prototypes that informed later designs.
The bit carries Jim’s name stamp, along with an “S/P” mark, consistent with pieces he personally altered or used as reference stock. Jim welded on the slobber bar himself and engraved the cheeks in his characteristic floral scroll style. The shank profile and cheek balance reflect the lines he preferred for cow horse bits of this era.
With an 8.5-inch shank and low, 1-inch medium port, this bit offers mild leverage and a comfortable amount of tongue relief. The 5-inch mouthpiece is suitable for a wide range of horses. Though not intended as a high-finish show piece, it is an authentic workshop artifact—a bit Jim handled, modified, and referenced while developing his own patterns.
For collectors of Jim Paul tack, prototype or altered pieces have a special appeal because they represent the evolution of his design style.
Key Features
- Maker: Unknown original maker; altered and engraved by Jim Paul
- Material: Cast aluminum cheeks with steel mouthpiece
- Shank Length: 8.5"
- Port Height: 1" medium port
- Mouth Width: 5"
- Modifications by Jim Paul:
- Added welded slobber bar
- Engraved floral work on both cheeks
- Used as a working model for later builds
- Markings: “Jim Paul” stamp and “S/P” stamp
- Function: Mild leverage, medium tongue relief; historically a shop pattern
Condition
- Very Good, with expected shop wear
- Even patina and light oxidation on mouthpiece
- Engraving sharp and intact
- Slobber bar weld secure
- No structural issues
Update: S/W Marking attributed to Stiles and Welch, indicating this bit is an original Stiles and Welch.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 7da4f | 6:52pm 15 Dec 2025 | $1,290 |
| Bidder 58bb6 | 6:51pm 15 Dec 2025 | $1,275 |
| Bidder 7da4f | 6:50pm 15 Dec 2025 | $1,260 |
| Bidder 58bb6 | 6:50pm 15 Dec 2025 | $1,245 |
| Bidder 7da4f | 6:43pm 15 Dec 2025 | $1,230 |
| Bidder 58bb6 | 6:41pm 15 Dec 2025 | $1,215 |
| Bidder 7da4f | 6:40pm 15 Dec 2025 | $1,200 |
| Bidder 58bb6 | 6:40pm 15 Dec 2025 | $1,185 |
| Bidder 7da4f | 6:35pm 15 Dec 2025 | $1,170 |
| Bidder 58bb6 | 6:34pm 15 Dec 2025 | $1,155 |
| Bidder 7da4f | 6:32pm 15 Dec 2025 | $1,140 |
| Bidder 58bb6 | 6:30pm 15 Dec 2025 | $1,080 |
| Bidder 7da4f | 6:22pm 15 Dec 2025 | $1,065 |
| Bidder 58bb6 | 6:22pm 15 Dec 2025 | $1,050 |
| Bidder 7da4f | 6:13pm 15 Dec 2025 | $1,035 |
| Bidder 58bb6 | 6:12pm 15 Dec 2025 | $1,020 |
| Bidder 7da4f | 6:04pm 15 Dec 2025 | $1,005 |
| Bidder 58bb6 | 6:03pm 15 Dec 2025 | $990 |
| Bidder 7da4f | 5:52pm 15 Dec 2025 | $975 |
| Bidder 58bb6 | 5:49pm 15 Dec 2025 | $960 |
| Bidder 7da4f | 5:38pm 15 Dec 2025 | $945 |
| Bidder 58bb6 | 5:33pm 15 Dec 2025 | $930 |
| Bidder 7da4f | 5:15pm 15 Dec 2025 | $915 |
| Bidder 58bb6 | 5:15pm 15 Dec 2025 | $900 |
| Bidder 58bb6 | 4:52pm 15 Dec 2025 | $885 |





















