#216 2016 Ford E-350
Winning bid#
$8,050
About this item
2016 Ford E-350. Approximately 85,000 miles. Knapheide utility box. Has some side damage. Salvage Title.
Update at 11:07am, 8 November 2025
Runs and Drives great.
Bidding ended: 7:24pm, 8 November 20257:24pm, Saturday 8 November 2025America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 0d897 | 7:19pm 08 Nov 2025 | $8,050 |
| Bidder c8e6a | 7:14pm 08 Nov 2025 | $8,025 |
| Bidder 0d897 | 7:14pm 08 Nov 2025 | $8,000 |
| Bidder c8e6a | 7:14pm 08 Nov 2025 | $8,000 |
| Bidder 0d897 | 7:10pm 08 Nov 2025 | $7,900 |
| Bidder a0fef | 7:02pm 08 Nov 2025 | $7,675 |
| Bidder 0d897 | 6:18pm 08 Nov 2025 | $7,000 |
| Bidder a0fef | 5:50pm 08 Nov 2025 | $6,850 |
| Bidder a0fef | 5:49pm 08 Nov 2025 | $6,725 |
| Bidder c8e6a | 5:06pm 08 Nov 2025 | $6,400 |
| Bidder 0d897 | 4:46pm 08 Nov 2025 | $6,300 |
| Bidder c8e6a | 12:21pm 08 Nov 2025 | $6,200 |
| Bidder c8e6a | 12:12pm 08 Nov 2025 | $5,600 |
| Bidder c8e6a | 12:12pm 08 Nov 2025 | $5,200 |
| Bidder c8e6a | 12:11pm 08 Nov 2025 | $4,600 |
| Bidder c8e6a | 12:08pm 08 Nov 2025 | $4,000 |
| Bidder c8e6a | 12:08pm 08 Nov 2025 | $3,600 |
| Bidder 68d79 | 11:31am 08 Nov 2025 | $2,550 |
| Bidder 0d897 | 11:28am 08 Nov 2025 | $2,525 |
| Bidder 68d79 | 11:08am 08 Nov 2025 | $2,500 |
| Bidder 68d79 | 11:07am 08 Nov 2025 | $2,000 |
| Bidder 70585 | 10:07am 08 Nov 2025 | $300 |
| Bidder 3deaa | 9:13pm 07 Nov 2025 | $275 |
| Bidder 861c8 | 12:13pm 03 Nov 2025 | $150 |











