#117 Wheels
Winning bid#
$227.50
About this item
4- aluminum truck wheels
Bidding ended: 6:39pm, 8 November 20256:39pm, Saturday 8 November 2025America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 29fa6 | 6:31pm 08 Nov 2025 | $227.50 |
| Bidder a385e | 6:31pm 08 Nov 2025 | $225.00 |
| Bidder a385e | 4:09pm 08 Nov 2025 | $212.50 |
| Bidder f344c | 4:09pm 08 Nov 2025 | $210.00 |
| Bidder f344c | 4:09pm 08 Nov 2025 | $202.50 |
| Bidder a385e | 4:09pm 08 Nov 2025 | $200.00 |
| Bidder f344c | 2:47pm 08 Nov 2025 | $152.50 |
| Bidder f3044 | 2:33pm 08 Nov 2025 | $150.00 |
| Bidder f3044 | 1:40pm 08 Nov 2025 | $100.00 |
| Bidder 409db | 1:40pm 08 Nov 2025 | $55.00 |
| Bidder 409db | 9:52pm 07 Nov 2025 | $52.50 |
| Bidder 4fb21 | 9:52pm 07 Nov 2025 | $50.00 |
| Bidder 409db | 9:51pm 07 Nov 2025 | $32.50 |
| Bidder 4fb21 | 9:51pm 07 Nov 2025 | $30.00 |
| Bidder 409db | 9:35pm 06 Nov 2025 | $17.50 |
| Bidder 4fb21 | 5:59pm 06 Nov 2025 | $15.00 |
| Bidder 11eff | 5:59pm 06 Nov 2025 | $15.00 |
| Bidder 4fb21 | 2:22pm 06 Nov 2025 | $7.50 |
| Bidder d84cf | 8:34pm 03 Nov 2025 | $5.00 |



