#097 Cummins Engine
Winning bid#
$312.50
About this item
Cummins Engine
Bidding ended: 6:41pm, 8 November 20256:41pm, Saturday 8 November 2025America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder cdcd1 | 6:36pm 08 Nov 2025 | $312.50 |
| Bidder c2b87 | 6:36pm 08 Nov 2025 | $310.00 |
| Bidder cdcd1 | 6:35pm 08 Nov 2025 | $272.50 |
| Bidder c2b87 | 6:35pm 08 Nov 2025 | $270.00 |
| Bidder cdcd1 | 6:34pm 08 Nov 2025 | $252.50 |
| Bidder 80008 | 6:34pm 08 Nov 2025 | $250.00 |
| Bidder c2b87 | 6:34pm 08 Nov 2025 | $250.00 |
| Bidder 80008 | 6:32pm 08 Nov 2025 | $237.50 |
| Bidder cdcd1 | 6:32pm 08 Nov 2025 | $235.00 |
| Bidder cdcd1 | 6:29pm 08 Nov 2025 | $217.50 |
| Bidder 80008 | 6:29pm 08 Nov 2025 | $215.00 |
| Bidder cdcd1 | 6:26pm 08 Nov 2025 | $212.50 |
| Bidder c2b87 | 6:26pm 08 Nov 2025 | $210.00 |
| Bidder c2b87 | 6:17pm 08 Nov 2025 | $177.50 |
| Bidder cdcd1 | 6:17pm 08 Nov 2025 | $175.00 |
| Bidder cdcd1 | 6:16pm 08 Nov 2025 | $152.50 |
| Bidder c2b87 | 6:16pm 08 Nov 2025 | $150.00 |
| Bidder cdcd1 | 6:05pm 08 Nov 2025 | $102.50 |
| Bidder 80008 | 6:05pm 08 Nov 2025 | $100.00 |
| Bidder 80008 | 6:04pm 08 Nov 2025 | $92.50 |
| Bidder bf0c1 | 6:04pm 08 Nov 2025 | $90.00 |
| Bidder 80008 | 6:03pm 08 Nov 2025 | $80.00 |
| Bidder cdcd1 | 6:03pm 08 Nov 2025 | $77.50 |
| Bidder 80008 | 6:03pm 08 Nov 2025 | $57.50 |
| Bidder bf0c1 | 6:03pm 08 Nov 2025 | $55.00 |







