#041 Gas Powered Air Compressor
Winning bid#
$805
About this item
Electric Start, 30 gallon, 13HP
Bidding ended: 6:14pm, 8 November 20256:14pm, Saturday 8 November 2025America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 0f9bb | 6:05pm 08 Nov 2025 | $805 |
| Bidder 35c91 | 6:05pm 08 Nov 2025 | $800 |
| Bidder 35c91 | 5:57pm 08 Nov 2025 | $755 |
| Bidder 0f9bb | 5:57pm 08 Nov 2025 | $750 |
| Bidder 0f9bb | 5:56pm 08 Nov 2025 | $745 |
| Bidder 35c91 | 5:56pm 08 Nov 2025 | $740 |
| Bidder 0f9bb | 5:48pm 08 Nov 2025 | $705 |
| Bidder bde74 | 5:48pm 08 Nov 2025 | $700 |
| Bidder 0f9bb | 5:48pm 08 Nov 2025 | $700 |
| Bidder bde74 | 5:48pm 08 Nov 2025 | $655 |
| Bidder 0f9bb | 5:48pm 08 Nov 2025 | $650 |
| Bidder bde74 | 5:48pm 08 Nov 2025 | $615 |
| Bidder 0f9bb | 5:48pm 08 Nov 2025 | $610 |
| Bidder bde74 | 3:21pm 08 Nov 2025 | $605 |
| Bidder 35c91 | 3:21pm 08 Nov 2025 | $600 |
| Bidder 35c91 | 2:56pm 08 Nov 2025 | $560 |
| Bidder c2b87 | 2:54pm 08 Nov 2025 | $555 |
| Bidder 35c91 | 2:54pm 08 Nov 2025 | $550 |
| Bidder 35c91 | 12:48pm 08 Nov 2025 | $505 |
| Bidder bde74 | 12:47pm 08 Nov 2025 | $500 |
| Bidder 35c91 | 12:47pm 08 Nov 2025 | $500 |
| Bidder bde74 | 12:46pm 08 Nov 2025 | $430 |
| Bidder 35c91 | 12:46pm 08 Nov 2025 | $425 |
| Bidder bde74 | 8:29am 08 Nov 2025 | $260 |
| Bidder 409db | 8:29am 08 Nov 2025 | $255 |





