2002 Mercury Sable
Winning bid#
$575
About this item
Runs and Drives
Clean Title
203,350 miles
Catalog number 105
Bidding ended: 5:10pm, 8 November 20245:10pm, Friday 8 November 2024America/Denver
#The winning bid will be subject to a buyer's premium of 3%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder a9765 | 5:02pm 08 Nov 2024 | $575 |
| Bidder d0547 | 5:02pm 08 Nov 2024 | $550 |
| Bidder a9765 | 4:33pm 08 Nov 2024 | $525 |
| Bidder 40b46 | 4:29pm 08 Nov 2024 | $500 |
| Bidder 68949 | 4:29pm 08 Nov 2024 | $500 |
| Bidder 40b46 | 4:29pm 08 Nov 2024 | $475 |
| Bidder 68949 | 4:29pm 08 Nov 2024 | $450 |
| Bidder 40b46 | 3:56pm 08 Nov 2024 | $425 |
| Bidder d0547 | 3:56pm 08 Nov 2024 | $400 |
| Bidder 40b46 | 3:54pm 08 Nov 2024 | $375 |
| Bidder d0547 | 3:54pm 08 Nov 2024 | $350 |
| Bidder 40b46 | 7:51am 08 Nov 2024 | $325 |
| Bidder 202d5 | 7:51am 08 Nov 2024 | $300 |
| Bidder 40b46 | 7:32pm 07 Nov 2024 | $275 |
| Bidder 68949 | 5:02pm 07 Nov 2024 | $250 |
| Bidder 52bd8 | 6:56am 06 Nov 2024 | $225 |
| Bidder 40b46 | 6:56am 06 Nov 2024 | $200 |
| Bidder 52bd8 | 6:56am 06 Nov 2024 | $175 |
| Bidder 40b46 | 6:30am 06 Nov 2024 | $150 |
| Bidder 52bd8 | 6:30am 06 Nov 2024 | $125 |
| Bidder 40b46 | 7:57pm 05 Nov 2024 | $75 |
| Bidder 52bd8 | 7:57pm 05 Nov 2024 | $50 |
| Bidder 52bd8 | 7:36am 05 Nov 2024 | $25 |





















