Jeremy Eden - Limited Edition Art Print 'Samuel Johnson OAM' (2022 Archibald People's Choice)
About this item
Samuel Johnson OAM | Jeremy Eden
Limited Edition Art Print | Unframed
Edition 1 / 200
Signed by Samuel Johnson
16” x 24” (40.6 x 60.9 cm)
Donated by Love Your Sister
Rendered with Eden’s signature hyperreal precision, this edition is particularly desirable as Edition 1 of 200. It is hand-signed by Samuel Johnson, who is captured in a moment of quiet reflection, his gaze steady and contemplative. In Johnson’s hand, he holds a photograph of the artist’s late mother—an intimate and deeply personal inclusion that transforms the portrait into a shared story of grief, resilience and connection.
This reproduction of the original, created shortly after Johnson’s near-fatal accident in 2021, reflects both vulnerability and strength, underpinned by the shared mission of Love Your Sister.
This powerful portrait ‘Samuel Johnson OAM’ by acclaimed Australian artist Jeremy Eden is a limited edition print of Eden’s 2022 Archibald People’s Choice Award-winning work—a portrait that resonated deeply with audiences across the country. This reproduction of a major prize-winning work by a three-time Archibald finalist, it sits at the intersection of contemporary Australian portraiture and cultural significance.
Includes delivery anywhere in Australia
jeremyedenart.com
Catalog number 103
Value: Inestimable!
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Iresha Herath | 4:57pm 14 Apr 2026 | $610 |
| thehigginsmob | 4:57pm 14 Apr 2026 | $600 |
| Iresha Herath | 4:57pm 14 Apr 2026 | $600 |
| thehigginsmob | 4:56pm 14 Apr 2026 | $560 |
| Iresha Herath | 4:56pm 14 Apr 2026 | $550 |
| thehigginsmob | 5:16pm 09 Apr 2026 | $510 |
| Kat Cullen | 5:16pm 09 Apr 2026 | $500 |
| Kat Cullen | 11:57pm 08 Apr 2026 | $460 |
| Tracey Clark | 11:57pm 08 Apr 2026 | $450 |
| Tracey Clark | 11:51pm 08 Apr 2026 | $410 |
| Kat Cullen | 11:51pm 08 Apr 2026 | $400 |
| Tracey Clark | 8:25pm 08 Apr 2026 | $380 |
| Elke Attard | 8:01pm 08 Apr 2026 | $370 |
| kylieinoz | 9:53am 08 Apr 2026 | $360 |
| daxxeeandjack | 9:53am 08 Apr 2026 | $350 |
| kylieinoz | 9:53am 08 Apr 2026 | $350 |
| daxxeeandjack | 9:52am 08 Apr 2026 | $320 |
| kylieinoz | 9:52am 08 Apr 2026 | $310 |
| daxxeeandjack | 8:49am 08 Apr 2026 | $260 |
| kylieinoz | 8:49am 08 Apr 2026 | $250 |
| kylieinoz | 8:48am 08 Apr 2026 | $210 |
| daxxeeandjack | 8:48am 08 Apr 2026 | $200 |
| kylieinoz | 7:49am 08 Apr 2026 | $100 |
| daxxeeandjack | 7:49am 08 Apr 2026 | $100 |
| kylieinoz | 7:30am 08 Apr 2026 | $50 |










