LOT 03 - The Iconic - The Demolition Man
About this item
Please click here to view our RP Lofts video of Demolition Man.
“The Demolition Man” SU19 4804
Bred and raced by GWP Macaloney
Superstar Ace Pigeon - A once in a lifetime pigeon
*******************************
The kind of racing pigeon we all dream of, outstanding at winning, absolutely feather perfect and just pure silk in the hands.
He is built for ultimate speed and Paul Macaloney describes him as ‘the best handling pigeon I have ever had’. This is some statement and I completely agree with Paul, what a specimen, there is certainly no pigeon better built or to handle.
To find the ultimate handing, racing and breeding machine in one pigeon is as rare as they come.
‘The Demolition Man' also has the racing CV not many can match, from 77 to 277 miles four times on the Trap to top Massive liberations.
Retired in only 2021 look at his immediate impact as a breeder, the sky is the limit for 'The Demolition Man’.
Winner of
L.S.C ACE Bird 2020
1st Federation 4,225 birds
1st Federation 2,960 birds
2nd Federation 5,697 birds (BBLM)
2nd Federation 2,462 birds (BBLM)
8th Federation 6,141 birds
17th Federation 3,447 birds
25th Federation 5,743 birds
25th Federation 791 birds
26th Federation 2,004 birds
29th Federation 2,542 birds
47th Federation 3,325 birds
64th Federation 1,993 birds
66th Federation 5,391 birds
Sire & Gsire to
4th Open NIPA 15,032 birds
10th Open NIPA 10,524 birds
18th Open NIPA 14,023 birds
52nd Federation 2,881 birds
82nd Federation 2,349 birds
Plus many more !
Bidding
| Bidder | Time | Bid |
|---|---|---|
| steve_28 | 7:18pm 30 Nov 2025 | £3,775 |
| Hidden | 7:18pm 30 Nov 2025 | £3,750 |
| steve_28 | 7:16pm 30 Nov 2025 | £3,525 |
| Hidden | 7:16pm 30 Nov 2025 | £3,500 |
| steve_28 | 7:09pm 30 Nov 2025 | £3,275 |
| Hidden | 7:09pm 30 Nov 2025 | £3,250 |
| steve_28 | 7:02pm 30 Nov 2025 | £3,025 |
| neil_pratt | 7:02pm 30 Nov 2025 | £3,000 |
| steve_28 | 7:02pm 30 Nov 2025 | £3,000 |
| neil_pratt | 7:01pm 30 Nov 2025 | £2,775 |
| steve_28 | 7:01pm 30 Nov 2025 | £2,750 |
| steve_28 | 7:01pm 30 Nov 2025 | £2,725 |
| neil_pratt | 7:01pm 30 Nov 2025 | £2,700 |
| steve_28 | 7:00pm 30 Nov 2025 | £2,625 |
| neil_pratt | 7:00pm 30 Nov 2025 | £2,600 |
| steve_28 | 7:00pm 30 Nov 2025 | £2,525 |
| neil_pratt | 6:59pm 30 Nov 2025 | £2,500 |
| steve_28 | 6:59pm 30 Nov 2025 | £2,500 |
| neil_pratt | 6:57pm 30 Nov 2025 | £2,225 |
| steve_28 | 6:53pm 23 Nov 2025 | £2,200 |
| Rob Jones 1 | 6:53pm 23 Nov 2025 | £2,200 |
| steve_28 | 6:52pm 23 Nov 2025 | £2,175 |
| Rob Jones 1 | 6:52pm 23 Nov 2025 | £2,150 |
| steve_28 | 11:22am 23 Nov 2025 | £2,125 |
| matthewjamesdon | 11:22am 23 Nov 2025 | £2,100 |




