#36 Jim Paul Wide Low Port with "JP" Overlay
About this item
This Jim Paul–made curb is a faithful copy of the well-known John Israel bits, carrying the same flowing shank profile and traditional California influence while featuring Jim’s unmistakable craftsmanship. The shanks are overlaid with high-quality silver, including the raised “JP” mark, and show classic hand-engraved scrollwork. The bit has a working patina consistent with age, but all silver remains intact and presents beautifully.
The mouthpiece is a wide, low port that offers mild tongue relief without creating excessive bar pressure. This design is favored by riders who want a bit that keeps a horse soft through the poll while encouraging comfortable flexion. The proportions are balanced, with a 7¼-inch shank that provides moderate leverage and a mouth width just over 5 inches.
Overall, this is a collectible-quality Jim Paul bit that still functions as a very usable piece of gear. Its combination of silverwork, heritage design, and practical function makes it appealing to both bit collectors and horsemen who appreciate classic California-style craftsmanship.
Key Features
- Maker: Jim Paul (copy of a John Israel bit)
- Shank Length: 7¼"
- Mouth Width: Hair over 5"
- Port Height: Approx. 1½"
- Mouthpiece: Wide low port for mild tongue relief
- Shank Style: Silver-overlaid with engraved scrollwork and “JP” overlay
- Material: Steel with high-quality silver
- Function: Moderate leverage, soft feel, classic California-type curb
- Category: Collector and using bit
Condition
- Working patina throughout
- Silver overlay intact and well executed
- No structural issues
- Suitable for both collection and riding use
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 7f5a5 | 5:43pm 15 Dec 2025 | $1,375 |
| Bidder d77a5 | 5:43pm 15 Dec 2025 | $1,350 |
| Bidder d77a5 | 5:40pm 15 Dec 2025 | $1,325 |
| Bidder 7f5a5 | 5:40pm 15 Dec 2025 | $1,300 |
| Bidder 7f5a5 | 4:06pm 15 Dec 2025 | $1,225 |
| Bidder ae01a | 4:06pm 15 Dec 2025 | $1,200 |
| Bidder ae01a | 11:16am 15 Dec 2025 | $1,175 |
| Bidder b3671 | 11:16am 15 Dec 2025 | $1,150 |
| Bidder ae01a | 11:16am 15 Dec 2025 | $1,125 |
| Bidder b3671 | 11:16am 15 Dec 2025 | $1,100 |
| Bidder ae01a | 11:09am 15 Dec 2025 | $1,075 |
| Bidder b3671 | 11:09am 15 Dec 2025 | $1,050 |
| Bidder b3671 | 9:26am 15 Dec 2025 | $1,025 |
| Bidder ae01a | 9:25am 15 Dec 2025 | $1,000 |
| Bidder b3671 | 9:25am 15 Dec 2025 | $1,000 |
| Bidder ae01a | 9:25am 15 Dec 2025 | $975 |
| Bidder b3671 | 9:25am 15 Dec 2025 | $950 |
| Bidder ae01a | 7:06pm 14 Dec 2025 | $925 |
| Bidder b3671 | 7:06pm 14 Dec 2025 | $900 |
| Bidder ae01a | 7:06pm 14 Dec 2025 | $875 |
| Bidder b3671 | 7:06pm 14 Dec 2025 | $850 |
| Bidder ae01a | 6:37pm 14 Dec 2025 | $825 |
| Bidder b3671 | 6:37pm 14 Dec 2025 | $800 |
| Bidder b3671 | 8:34am 14 Dec 2025 | $775 |
| Bidder d77a5 | 8:33am 14 Dec 2025 | $750 |



















