240 v diesel generator (#808)
Winning bid#
$175
About this item
ran last time we used it
Bidding ended: 8:26pm, 17 April 20268:26pm, Friday 17 April 2026America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 3a4c7 | 8:13pm 17 Apr 2026 | $175 |
| Bidder dcb19 | 8:10pm 17 Apr 2026 | $170 |
| Bidder 3a4c7 | 8:10pm 17 Apr 2026 | $165 |
| Bidder dcb19 | 8:10pm 17 Apr 2026 | $160 |
| Bidder 3a4c7 | 8:09pm 17 Apr 2026 | $155 |
| Bidder dcb19 | 8:08pm 17 Apr 2026 | $150 |
| Bidder 3a4c7 | 8:07pm 17 Apr 2026 | $145 |
| Bidder dcb19 | 8:06pm 17 Apr 2026 | $140 |
| Bidder a0463 | 8:06pm 17 Apr 2026 | $135 |
| Bidder a0463 | 6:28pm 17 Apr 2026 | $130 |
| Bidder 3a4c7 | 6:27pm 17 Apr 2026 | $125 |
| Bidder a0463 | 6:27pm 17 Apr 2026 | $120 |
| Bidder 3a4c7 | 5:05pm 17 Apr 2026 | $115 |
| Bidder c98f8 | 5:05pm 17 Apr 2026 | $110 |
| Bidder 3a4c7 | 3:52pm 17 Apr 2026 | $85 |
| Bidder a0463 | 3:52pm 17 Apr 2026 | $80 |
| Bidder a0463 | 3:16pm 17 Apr 2026 | $70 |
| Bidder 30bdb | 3:16pm 17 Apr 2026 | $65 |
| Bidder 30bdb | 2:51pm 17 Apr 2026 | $60 |
| Bidder c1260 | 12:21pm 17 Apr 2026 | $55 |
| Bidder 3a4c7 | 11:48am 17 Apr 2026 | $50 |
| Bidder c98f8 | 11:48am 17 Apr 2026 | $45 |
| Bidder 3a4c7 | 11:26am 17 Apr 2026 | $40 |
| Bidder 382d3 | 11:20am 17 Apr 2026 | $35 |
| Bidder a0463 | 11:20am 17 Apr 2026 | $35 |















