2018 Ford Taurus SEL AWD – Clean Title – Light Damage – 38K Miles (#0830)
Winning bid#
$4,500
About this item
2018 Ford Taurus SEL AWD equipped with a 3.5L V6 and automatic transmission. This vehicle comes with a clean title and was part of our rental fleet.
The vehicle sustained front-end damage from a deer strike while rented, and the renter paid out of pocket for the damages.
⚙️ Details:
3.5L V6
Automatic transmission
AWD
VIN: 1FAHP2H82JG114116
Mileage: 38,352
⚙️ Condition:
Runs and drives
Front-end damage (bolt-on parts only)
No subframe damage
Airbag light is on (airbags did not deploy)
Check engine light may be on from sitting
Clean title
See photos for overall condition
-- Test Drive:
Can be test driven on-site with valid driver’s license
⚠️ Terms:
Selling AS-IS, WHERE-IS
No warranties expressed or implied
Inspection encouraged prior to bidding
Bidding ended: 8:36pm, 16 April 20268:36pm, Thursday 16 April 2026America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder c76a1 | 8:32pm 16 Apr 2026 | $4,500 |
| Bidder 85c34 | 8:32pm 16 Apr 2026 | $4,400 |
| Bidder c76a1 | 8:29pm 16 Apr 2026 | $4,300 |
| Bidder 85c34 | 8:29pm 16 Apr 2026 | $4,200 |
| Bidder c76a1 | 7:59pm 16 Apr 2026 | $4,100 |
| Bidder aa3d2 | 7:59pm 16 Apr 2026 | $4,000 |
| Bidder aa3d2 | 7:33pm 16 Apr 2026 | $3,600 |
| Bidder c76a1 | 7:33pm 16 Apr 2026 | $3,500 |
| Bidder c76a1 | 7:33pm 16 Apr 2026 | $2,600 |
| Bidder aa3d2 | 7:33pm 16 Apr 2026 | $2,500 |
| Bidder c76a1 | 7:32pm 16 Apr 2026 | $2,300 |
| Bidder aa3d2 | 7:32pm 16 Apr 2026 | $2,200 |
| Bidder c76a1 | 6:48pm 16 Apr 2026 | $1,900 |
| Bidder 1e58d | 6:48pm 16 Apr 2026 | $1,800 |
| Bidder c76a1 | 5:14pm 16 Apr 2026 | $1,700 |
| Bidder 1e58d | 5:14pm 16 Apr 2026 | $1,600 |
| Bidder c76a1 | 4:38pm 16 Apr 2026 | $1,500 |
| Bidder 23792 | 4:38pm 16 Apr 2026 | $1,400 |
| Bidder c76a1 | 4:25pm 16 Apr 2026 | $1,300 |
| Bidder 23792 | 4:25pm 16 Apr 2026 | $1,200 |
| Bidder c76a1 | 3:02pm 16 Apr 2026 | $1,100 |
| Bidder 4b400 | 3:02pm 16 Apr 2026 | $1,000 |
| Bidder c76a1 | 3:02pm 16 Apr 2026 | $900 |
| Bidder 4b400 | 3:02pm 16 Apr 2026 | $800 |
| Bidder c76a1 | 11:00am 16 Apr 2026 | $700 |






































