2017 Jeep Renegade Latitude 4WD – Runs & Drives – Low Miles (#0640)
Winning bid#
$8,900
About this item
2017 Jeep Renegade Latitude 4WD with low miles. This unit has been part of our rental fleet for the last 2 years and has been a good, reliable vehicle.
⚙️ Details:
2.4L 4 Cylinder
Automatic
4WD
VIN: ZACCJBBB6HPG55211
Mileage: 36,941 (Actual)
⚙️ Condition:
Runs and drives good
Low miles
Rental fleet maintained for past 2 years
Good reliable unit
Typical wear for age
-- Test Drive:
Can be test driven on-site with valid driver’s license
⚠️ Terms:
Selling AS-IS, no guarantees
Inspection encouraged prior to bidding
Bidding ended: 6:52pm, 16 April 20266:52pm, Thursday 16 April 2026America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder b18f2 | 4:59pm 16 Apr 2026 | $5,100 |
| Bidder b18f2 | 4:58pm 16 Apr 2026 | $4,600 |
| Bidder 3ff98 | 4:58pm 16 Apr 2026 | $4,500 |
| Bidder b18f2 | 4:58pm 16 Apr 2026 | $4,100 |
| Bidder 3ff98 | 4:58pm 16 Apr 2026 | $4,000 |
| Bidder b18f2 | 4:49pm 16 Apr 2026 | $2,900 |
| Bidder c740c | 4:47pm 16 Apr 2026 | $2,800 |
| Bidder b18f2 | 4:47pm 16 Apr 2026 | $2,700 |
| Bidder c740c | 4:26pm 16 Apr 2026 | $2,600 |
| Bidder 6242d | 3:48pm 16 Apr 2026 | $2,500 |
| Bidder b18f2 | 3:31pm 16 Apr 2026 | $2,400 |
| Bidder 7edb8 | 2:40pm 16 Apr 2026 | $2,300 |
| Bidder c740c | 2:40pm 16 Apr 2026 | $2,200 |
| Bidder c740c | 2:32pm 16 Apr 2026 | $2,100 |
| Bidder 7edb8 | 2:32pm 16 Apr 2026 | $2,000 |
| Bidder c740c | 2:32pm 16 Apr 2026 | $2,000 |
| Bidder 7edb8 | 2:31pm 16 Apr 2026 | $1,700 |
| Bidder c740c | 2:31pm 16 Apr 2026 | $1,600 |
| Bidder 7edb8 | 1:30pm 16 Apr 2026 | $1,500 |
| Bidder 6242d | 1:30pm 16 Apr 2026 | $1,400 |
| Bidder 7edb8 | 1:26pm 16 Apr 2026 | $1,300 |
| Bidder 6242d | 1:26pm 16 Apr 2026 | $1,200 |
| Bidder 7edb8 | 9:24am 16 Apr 2026 | $1,100 |
| Bidder f9ac7 | 10:27pm 15 Apr 2026 | $1,000 |
| Bidder c740c | 10:27pm 15 Apr 2026 | $1,000 |
































