2015 Kia Soul + – Runs & Drives – Low Miles – Rental Proven (#0630)
Winning bid#
$3,800
About this item
2015 Kia Soul + that has been part of our rental fleet since June of 2023.
This car has done very well for us and has proven to be a reliable daily driver.
⚙️ Details:
2.0L 4 cylinder
Automatic transmission
FWD
VIN: KNDJP3A59F7783749
Mileage: 106000 (approx.)
⚙️ Condition:
Runs and drives good
Rental fleet maintained since June 2023
Very reliable vehicle
Includes two brand new tires (may be mounted prior to auction close)
Typical wear for age
See photos for overall condition
-- Test Drive:
Can be test driven on-site with valid driver’s license
⚠️ Terms:
Selling AS-IS, no guarantees
Inspection encouraged prior to bidding
Bidding ended: 6:54pm, 16 April 20266:54pm, Thursday 16 April 2026America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 246d2 | 6:48pm 16 Apr 2026 | $3,800 |
| Bidder aa4b5 | 6:48pm 16 Apr 2026 | $3,800 |
| Bidder 246d2 | 6:46pm 16 Apr 2026 | $3,700 |
| Bidder aa4b5 | 6:41pm 16 Apr 2026 | $3,600 |
| Bidder 246d2 | 6:37pm 16 Apr 2026 | $3,500 |
| Bidder aa4b5 | 6:37pm 16 Apr 2026 | $3,500 |
| Bidder 246d2 | 6:34pm 16 Apr 2026 | $3,400 |
| Bidder aa4b5 | 6:34pm 16 Apr 2026 | $3,300 |
| Bidder 246d2 | 6:32pm 16 Apr 2026 | $3,200 |
| Bidder aa4b5 | 6:25pm 16 Apr 2026 | $3,100 |
| Bidder 246d2 | 6:25pm 16 Apr 2026 | $3,000 |
| Bidder aa4b5 | 6:25pm 16 Apr 2026 | $3,000 |
| Bidder 246d2 | 6:25pm 16 Apr 2026 | $2,900 |
| Bidder aa4b5 | 6:24pm 16 Apr 2026 | $2,800 |
| Bidder 246d2 | 6:24pm 16 Apr 2026 | $2,700 |
| Bidder aa4b5 | 6:23pm 16 Apr 2026 | $2,600 |
| Bidder 246d2 | 6:22pm 16 Apr 2026 | $2,500 |
| Bidder aa4b5 | 6:22pm 16 Apr 2026 | $2,500 |
| Bidder 246d2 | 6:22pm 16 Apr 2026 | $2,400 |
| Bidder aa4b5 | 6:22pm 16 Apr 2026 | $2,300 |
| Bidder 246d2 | 6:22pm 16 Apr 2026 | $2,200 |
| Bidder aa4b5 | 6:22pm 16 Apr 2026 | $2,100 |
| Bidder 246d2 | 6:21pm 16 Apr 2026 | $2,000 |
| Bidder aa4b5 | 6:21pm 16 Apr 2026 | $1,900 |
| Bidder 246d2 | 6:21pm 16 Apr 2026 | $1,800 |
















































