2015 Ford Expedition XLT 4WD – Runs & Drives – Sunroof Issue (#0542)
Winning bid#
$5,600
About this item
2015 Ford Expedition XLT 4WD with the 3.5L V6.
Runs and drives good and everything operates as it should overall.
⚙️ Details:
3.5L V6 engine
4WD
VIN: 1FMJU1JT2FEF06914
Mileage: 146,327 (actual)
⚙️ Condition:
Runs and drives good
Sunroof does not work
Typical wear for age, see photos
Hail noted per auction announcement
-- Test Drive:
Can be test driven on-site with valid driver’s license
⚠️ Terms:
Selling AS-IS, no guarantees
Inspection encouraged prior to bidding
Bidding ended: 5:48pm, 16 April 20265:48pm, Thursday 16 April 2026America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder fb2b0 | 5:35pm 16 Apr 2026 | $5,600 |
| Bidder b312e | 5:35pm 16 Apr 2026 | $5,500 |
| Bidder fb2b0 | 5:34pm 16 Apr 2026 | $5,300 |
| Bidder b312e | 5:34pm 16 Apr 2026 | $5,200 |
| Bidder fb2b0 | 5:14pm 16 Apr 2026 | $5,100 |
| Bidder b312e | 5:14pm 16 Apr 2026 | $5,000 |
| Bidder b312e | 4:52pm 16 Apr 2026 | $4,600 |
| Bidder fb2b0 | 4:51pm 16 Apr 2026 | $4,500 |
| Bidder b312e | 4:51pm 16 Apr 2026 | $4,400 |
| Bidder fb2b0 | 3:33pm 16 Apr 2026 | $3,600 |
| Bidder a299d | 3:33pm 16 Apr 2026 | $3,500 |
| Bidder fb2b0 | 3:32pm 16 Apr 2026 | $3,300 |
| Bidder a299d | 3:32pm 16 Apr 2026 | $3,200 |
| Bidder fb2b0 | 3:26pm 16 Apr 2026 | $3,100 |
| Bidder c58a9 | 3:26pm 16 Apr 2026 | $3,000 |
| Bidder fb2b0 | 3:25pm 16 Apr 2026 | $2,600 |
| Bidder c58a9 | 3:25pm 16 Apr 2026 | $2,500 |
| Bidder fb2b0 | 3:01pm 16 Apr 2026 | $1,900 |
| Bidder 98100 | 3:01pm 16 Apr 2026 | $1,800 |
| Bidder fb2b0 | 2:52pm 16 Apr 2026 | $1,700 |
| Bidder a299d | 2:52pm 16 Apr 2026 | $1,600 |
| Bidder fb2b0 | 2:48pm 16 Apr 2026 | $1,500 |
| Bidder 33d55 | 2:48pm 16 Apr 2026 | $1,400 |
| Bidder fb2b0 | 2:39pm 16 Apr 2026 | $1,200 |
| Bidder 98100 | 2:39pm 16 Apr 2026 | $1,100 |


































































