2011 Ford F-250 Super Duty XL 4x4 Crew Cab – 6.7L Diesel (#734)
Winning bid#
$7,300
About this item
2011 Ford F-250 Super Duty XL 4x4 Crew Cab – 6.7L Diesel
This truck was part of a fleet purchase from Enterprise and has been used as a commercial work vehicle. It runs and drives good and is completely stock — not deleted.
Recent maintenance (last ~5,000 miles):
New water pumps
New lift fuel pump
New aftermarket cold-side turbo pipe
Details:
6.7L Powerstroke Diesel
4x4
Crew Cab
214,635 actual miles
Flatbed with toolboxes (key included)
Condition notes:
Shows heavy cosmetic wear consistent with commercial use
Toolboxes included, but some doors do not stay shut properly
Overall work truck condition
Truck runs and drives good and is ready to go back to work.
Please review all photos for condition details.
Bidding ended: 7:37pm, 17 April 20267:37pm, Friday 17 April 2026America/Denver
#The winning bid will be subject to a buyer's premium of 10%.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 97329 | 7:26pm 17 Apr 2026 | $7,300 |
| Bidder 85774 | 7:26pm 17 Apr 2026 | $7,200 |
| Bidder 97329 | 7:23pm 17 Apr 2026 | $7,100 |
| Bidder c0ebe | 7:23pm 17 Apr 2026 | $7,000 |
| Bidder 97329 | 7:03pm 17 Apr 2026 | $6,800 |
| Bidder 857b0 | 7:03pm 17 Apr 2026 | $6,700 |
| Bidder 97329 | 7:03pm 17 Apr 2026 | $6,600 |
| Bidder 857b0 | 7:03pm 17 Apr 2026 | $6,500 |
| Bidder 97329 | 7:03pm 17 Apr 2026 | $6,400 |
| Bidder 857b0 | 7:03pm 17 Apr 2026 | $6,300 |
| Bidder 97329 | 6:46pm 17 Apr 2026 | $6,200 |
| Bidder 857b0 | 6:46pm 17 Apr 2026 | $6,100 |
| Bidder 97329 | 6:27pm 17 Apr 2026 | $5,900 |
| Bidder 857b0 | 6:27pm 17 Apr 2026 | $5,800 |
| Bidder 97329 | 6:26pm 17 Apr 2026 | $5,600 |
| Bidder 857b0 | 6:26pm 17 Apr 2026 | $5,500 |
| Bidder 97329 | 6:18pm 17 Apr 2026 | $5,300 |
| Bidder 857b0 | 5:47pm 17 Apr 2026 | $5,200 |
| Bidder 85774 | 5:47pm 17 Apr 2026 | $5,100 |
| Bidder 857b0 | 4:25pm 17 Apr 2026 | $5,000 |
| Bidder c0ebe | 4:25pm 17 Apr 2026 | $5,000 |
| Bidder 857b0 | 4:16pm 17 Apr 2026 | $4,700 |
| Bidder 85774 | 3:34pm 17 Apr 2026 | $4,600 |
| Bidder c0ebe | 3:34pm 17 Apr 2026 | $4,500 |
| Bidder c0ebe | 12:06pm 17 Apr 2026 | $4,200 |







































