2000 Peterbilt 379 – Classic Long Hood – Runs & Drives (#600)
About this item
2000 Peterbilt car hauler equipped with a Cummins N14 Red Top engine and a 13-speed Eaton Fuller transmission. The engine and transmission were rebuilt at approximately 2.1 million miles as part of a financing agreement for the previous owner. The truck passed its DOT annual inspection and was good through August of 2025. A new clutch and rear motor mounts were installed by Godfrey, with less than 100,000 miles since the work was completed. We purchased this truck in December of 2019, and during our ownership the only major repair required has been the clutch replacement. This truck runs and drives and has been a reliable unit, but it does have a bad rear end. It is currently drivable and could likely be driven home, but buyers should plan accordingly for repairs. This truck would make a great farm truck, yard truck, or project truck. The truck also has significant hail damage from the 2021 Belle Fourche, South Dakota hail storm. The car hauling rack can be removed for a fee if the buyer prefers the truck without the rack. Contact Zack for details regarding rack removal. This unit qualifies for a test drive during the listed preview days with a valid driver’s license. Buyers are encouraged to inspect the truck during preview days. Selling AS-IS, WHERE-IS with no warranties expressed or implied.
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder f5dab | 6:21pm 17 Apr 2026 | $10,000 |
| Bidder 2a8f6 | 6:19pm 17 Apr 2026 | $9,900 |
| Bidder f5dab | 6:19pm 17 Apr 2026 | $9,800 |
| Bidder 2a8f6 | 6:19pm 17 Apr 2026 | $9,700 |
| Bidder f5dab | 6:19pm 17 Apr 2026 | $9,600 |
| Bidder 2a8f6 | 6:12pm 17 Apr 2026 | $9,300 |
| Bidder f5dab | 6:12pm 17 Apr 2026 | $9,200 |
| Bidder f5dab | 6:05pm 17 Apr 2026 | $8,700 |
| Bidder 2a8f6 | 6:04pm 17 Apr 2026 | $8,600 |
| Bidder f5dab | 6:04pm 17 Apr 2026 | $8,600 |
| Bidder 2a8f6 | 6:02pm 17 Apr 2026 | $8,100 |
| Bidder f5dab | 6:02pm 17 Apr 2026 | $8,000 |
| Bidder 2a8f6 | 5:59pm 17 Apr 2026 | $7,800 |
| Bidder c1e48 | 5:58pm 17 Apr 2026 | $7,700 |
| Bidder 2a8f6 | 5:56pm 17 Apr 2026 | $7,600 |
| Bidder c1e48 | 5:56pm 17 Apr 2026 | $7,500 |
| Bidder 2a8f6 | 5:53pm 17 Apr 2026 | $7,200 |
| Bidder c1e48 | 5:53pm 17 Apr 2026 | $7,100 |
| Bidder 2a8f6 | 5:44pm 17 Apr 2026 | $6,800 |
| Bidder a1bd7 | 5:44pm 17 Apr 2026 | $6,700 |
| Bidder 2a8f6 | 5:39pm 17 Apr 2026 | $6,600 |
| Bidder c1e48 | 5:39pm 17 Apr 2026 | $6,500 |
| Bidder c1e48 | 5:30pm 17 Apr 2026 | $6,100 |
| Bidder 2a8f6 | 5:30pm 17 Apr 2026 | $6,000 |
| Bidder 2a8f6 | 5:26pm 17 Apr 2026 | $5,600 |













































































