Full case of 2024 Pearmund Cabernet Sauvignon
Winning bid
$355
About this item
Only done in certain years, the Cab Sauv at Pearmund uses the finest fruit from the SIlver Creek Vineyard.
Value: $540
Bidding ended: 8:15pm, 31 December 20258:15pm, Wednesday 31 December 2025America/New York
Bidding
| Bidder | Time | Bid |
|---|---|---|
| Bidder 47bdd | 7:46pm 31 Dec 2025 | $355 |
| Bidder 6076d | 5:49pm 31 Dec 2025 | $350 |
| Bidder 47bdd | 5:49pm 31 Dec 2025 | $345 |
| Bidder 6076d | 10:11pm 29 Dec 2025 | $340 |
| Bidder 47bdd | 10:11pm 29 Dec 2025 | $335 |
| Bidder 6076d | 10:08pm 29 Dec 2025 | $330 |
| Bidder 47bdd | 10:08pm 29 Dec 2025 | $325 |
| Bidder 6076d | 10:08pm 29 Dec 2025 | $320 |
| Bidder 47bdd | 10:08pm 29 Dec 2025 | $315 |
| Bidder 6076d | 5:52pm 29 Dec 2025 | $310 |
| Bidder 47bdd | 5:15pm 29 Dec 2025 | $305 |
| Bidder 5e548 | 3:44pm 25 Dec 2025 | $300 |
| Bidder 56fca | 3:44pm 25 Dec 2025 | $295 |
| Bidder 5e548 | 3:44pm 25 Dec 2025 | $290 |
| Bidder 56fca | 3:44pm 25 Dec 2025 | $285 |
| Bidder 5e548 | 3:42pm 25 Dec 2025 | $280 |
| Bidder 56fca | 3:42pm 25 Dec 2025 | $275 |
| Bidder 5e548 | 3:41pm 25 Dec 2025 | $265 |
| Bidder 56fca | 3:41pm 25 Dec 2025 | $260 |
| Bidder 5e548 | 3:41pm 25 Dec 2025 | $255 |
| Bidder 56fca | 3:41pm 25 Dec 2025 | $250 |
| Bidder 5e548 | 2:03pm 22 Dec 2025 | $240 |
| Bidder 56fca | 2:03pm 22 Dec 2025 | $235 |
| Bidder 5e548 | 2:02pm 22 Dec 2025 | $230 |
| Bidder 56fca | 2:02pm 22 Dec 2025 | $225 |
